Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VPLC HHE | 2025/05/07 07:13:56 | 2.0 s | 2025/05/07 07:13:57 | 1.0 s | 1.0 s |
VPLC HHN | 2025/05/07 07:13:57 | 1.0 s | 2025/05/07 07:13:58 | 0.0 s | 0.0 s |
VPLC HHZ | 2025/05/07 07:13:55 | 2.0 s | 2025/05/07 07:13:56 | 2.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VPLC
Last updated 2025/05/07 07:13:58 UTC | GEOFON |