Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VPNC HHE | 2025/03/05 20:35:46 | 62.4 d | 2025/03/05 20:35:46 | n/a | n/a |
VPNC HHN | 2025/03/05 20:35:36 | 62.4 d | 2025/03/05 20:35:36 | n/a | n/a |
VPNC HHZ | 2025/03/05 20:35:29 | 62.4 d | 2025/03/05 20:35:29 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VPNC
Last updated 2025/05/07 06:22:54 UTC | GEOFON |