Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VPPC HHE | 2025/03/05 20:34:44 | 62.4 d | 2025/03/05 20:34:44 | n/a | n/a |
VPPC HHN | 2025/03/05 20:34:40 | 62.4 d | 2025/03/05 20:34:40 | n/a | n/a |
VPPC HHZ | 2025/03/05 20:34:35 | 62.4 d | 2025/03/05 20:34:35 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VPPC
Last updated 2025/05/07 06:46:56 UTC | GEOFON |