Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VPRS HHE | 2025/06/25 19:24:13 | 1.0 s | 2025/06/25 19:24:13 | 1.0 s | 0.0 s |
VPRS HHN | 2025/06/25 19:24:10 | 4.0 s | 2025/06/25 19:24:11 | 3.0 s | 0.0 s |
VPRS HHZ | 2025/06/25 19:24:12 | 2.0 s | 2025/06/25 19:24:13 | 1.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VPRS
Last updated 2025/06/25 19:24:15 UTC | GEOFON |