Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VPRS HHE | 2025/05/07 07:52:57 | 4.0 s | 2025/05/07 07:52:57 | 3.0 s | 0.0 s |
VPRS HHN | 2025/05/07 07:52:58 | 3.0 s | 2025/05/07 07:52:58 | 2.0 s | 0.0 s |
VPRS HHZ | 2025/05/07 07:52:58 | 2.0 s | 2025/05/07 07:52:59 | 1.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VPRS
Last updated 2025/05/07 07:53:01 UTC | GEOFON |