Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VRCR HHE | 2025/05/07 07:46:57 | 3.0 s | 2025/05/07 07:46:59 | 1.0 s | 1.0 s |
VRCR HHN | 2025/05/07 07:46:59 | 1.0 s | 2025/05/07 07:47:00 | 0.0 s | 1.0 s |
VRCR HHZ | 2025/05/07 07:46:56 | 4.0 s | 2025/05/07 07:46:58 | 2.0 s | 1.0 s |
VRCR HNE | 2025/05/07 07:46:59 | 1.0 s | 2025/05/07 07:47:00 | 0.0 s | 1.0 s |
VRCR HNN | 2025/05/07 07:46:54 | 5.0 s | 2025/05/07 07:46:55 | 5.0 s | 0.0 s |
VRCR HNZ | 2025/05/07 07:46:57 | 3.0 s | 2025/05/07 07:46:58 | 2.0 s | 0.0 s |
VRCR VG1 | 2025/05/07 06:32:00 | 75.0 m | 2025/05/07 06:31:51 | 75.2 m | -9.0 s |
VRCR VG2 | 2025/05/07 06:32:30 | 74.5 m | 2025/05/07 06:32:21 | 74.7 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VRCR