Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VRCR HHE | 2025/06/25 18:57:09 | 3.0 s | 2025/06/25 18:57:10 | 2.0 s | 1.0 s |
VRCR HHN | 2025/06/25 18:57:11 | 1.0 s | 2025/06/25 18:57:12 | 0.0 s | 1.0 s |
VRCR HHZ | 2025/06/25 18:57:08 | 4.0 s | 2025/06/25 18:57:10 | 2.0 s | 1.0 s |
VRCR HNE | 2025/06/25 18:57:05 | 7.0 s | 2025/06/25 18:57:06 | 6.0 s | 1.0 s |
VRCR HNN | 2025/06/25 18:57:05 | 7.0 s | 2025/06/25 18:57:06 | 6.0 s | 1.0 s |
VRCR HNZ | 2025/06/25 18:57:05 | 7.0 s | 2025/06/25 18:57:06 | 6.0 s | 1.0 s |
VRCR VG1 | 2025/06/25 18:31:40 | 25.6 m | 2025/06/25 18:31:31 | 25.7 m | -9.0 s |
VRCR VG2 | 2025/06/25 18:32:40 | 24.6 m | 2025/06/25 18:32:31 | 24.7 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VRCR