Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VRLE HHE | 2025/06/25 18:38:57 | 13.0 s | 2025/06/25 18:39:02 | 8.0 s | 5.0 s |
VRLE HHN | 2025/06/25 18:39:02 | 9.0 s | 2025/06/25 18:39:04 | 7.0 s | 1.0 s |
VRLE HHZ | 2025/06/25 18:39:05 | 6.0 s | 2025/06/25 18:39:10 | 1.0 s | 4.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VRLE
Last updated 2025/06/25 18:39:11 UTC | GEOFON |