Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VRNZ HHE | 2025/05/07 08:07:57 | 5.0 s | 2025/05/07 08:07:57 | 5.0 s | 0.0 s |
VRNZ HHN | 2025/05/07 08:07:56 | 6.0 s | 2025/05/07 08:07:57 | 5.0 s | 1.0 s |
VRNZ HHZ | 2025/05/07 08:07:56 | 5.0 s | 2025/05/07 08:07:57 | 5.0 s | 0.0 s |
VRNZ HNE | 2025/05/07 08:07:56 | 6.0 s | 2025/05/07 08:07:57 | 5.0 s | 1.0 s |
VRNZ HNN | 2025/05/07 08:08:00 | 2.0 s | 2025/05/07 08:08:00 | 2.0 s | 0.0 s |
VRNZ HNZ | 2025/05/07 08:07:54 | 7.0 s | 2025/05/07 08:07:55 | 7.0 s | 0.0 s |
VRNZ VG1 | 2025/05/07 07:51:30 | 16.5 m | 2025/05/07 07:51:21 | 16.7 m | -9.0 s |
VRNZ VG2 | 2025/05/07 07:52:00 | 16.0 m | 2025/05/07 07:51:51 | 16.2 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VRNZ