Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VRNZ HHE | 2025/06/25 19:09:11 | 2.0 s | 2025/06/25 19:09:12 | 1.0 s | 0.0 s |
VRNZ HHN | 2025/06/25 19:09:10 | 3.0 s | 2025/06/25 19:09:11 | 2.0 s | 1.0 s |
VRNZ HHZ | 2025/06/25 19:09:09 | 4.0 s | 2025/06/25 19:09:10 | 3.0 s | 1.0 s |
VRNZ HNE | 2025/06/25 19:09:11 | 2.0 s | 2025/06/25 19:09:12 | 1.0 s | 0.0 s |
VRNZ HNN | 2025/06/25 19:09:06 | 7.0 s | 2025/06/25 19:09:07 | 6.0 s | 0.0 s |
VRNZ HNZ | 2025/06/25 19:09:10 | 3.0 s | 2025/06/25 19:09:11 | 2.0 s | 1.0 s |
VRNZ VG1 | 2025/06/25 17:30:10 | 99.0 m | 2025/06/25 17:30:01 | 99.2 m | -9.0 s |
VRNZ VG2 | 2025/06/25 17:30:40 | 98.5 m | 2025/06/25 17:30:31 | 98.7 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VRNZ