Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VTAC HHE | 2025/06/25 18:54:06 | 6.0 s | 2025/06/25 18:54:11 | 1.0 s | 4.0 s |
VTAC HHN | 2025/06/25 18:54:03 | 9.0 s | 2025/06/25 18:54:09 | 3.0 s | 6.0 s |
VTAC HHZ | 2025/06/25 18:54:05 | 7.0 s | 2025/06/25 18:54:09 | 3.0 s | 4.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VTAC
Last updated 2025/06/25 18:54:12 UTC | GEOFON |