Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VTCE HHE | 2025/06/25 18:36:07 | 3.0 s | 2025/06/25 18:36:09 | 1.0 s | 1.0 s |
VTCE HHN | 2025/06/25 18:36:05 | 5.0 s | 2025/06/25 18:36:07 | 3.0 s | 1.0 s |
VTCE HHZ | 2025/06/25 18:36:05 | 5.0 s | 2025/06/25 18:36:07 | 4.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VTCE
Last updated 2025/06/25 18:36:11 UTC | GEOFON |