Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VTCG HHE | 2025/05/07 07:28:57 | 2.0 s | 2025/05/07 07:28:59 | 0.0 s | 2.0 s |
VTCG HHN | 2025/05/07 07:28:54 | 5.0 s | 2025/05/07 07:28:57 | 2.0 s | 3.0 s |
VTCG HHZ | 2025/05/07 07:28:57 | 2.0 s | 2025/05/07 07:28:59 | 0.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VTCG
Last updated 2025/05/07 07:28:59 UTC | GEOFON |