SeedLink Monitor - Station VTHV
Volcan Tenorio, Huella Verde, Bijagua

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 VTHV HHE  2025/05/07 07:49:54   6.0 s  2025/05/07 07:49:56   4.0 s   1.0 s 
 VTHV HHN  2025/05/07 07:49:55   5.0 s  2025/05/07 07:49:56   4.0 s   0.0 s 
 VTHV HHZ  2025/05/07 07:49:59   1.0 s  2025/05/07 07:50:00   0.0 s   0.0 s 
 VTHV HNE  2025/05/07 07:49:53   7.0 s  2025/05/07 07:49:54   6.0 s   0.0 s 
 VTHV HNN  2025/05/07 07:49:57   3.0 s  2025/05/07 07:49:59   2.0 s   1.0 s 
 VTHV HNZ  2025/05/07 07:49:57   3.0 s  2025/05/07 07:49:58   2.0 s   1.0 s 
 VTHV VG1  2025/05/07 06:20:50   89.2 m  2025/05/07 06:20:41   89.3 m   -9.0 s 
 VTHV VG2  2025/05/07 06:21:20   88.7 m  2025/05/07 06:21:11   88.8 m   -9.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station VTHV


Last updated 2025/05/07 07:50:01 UTC GEOFON