Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VTHV HHE | 2025/06/25 19:48:13 | 3.0 s | 2025/06/25 19:48:14 | 2.0 s | 1.0 s |
VTHV HHN | 2025/06/25 19:48:14 | 1.0 s | 2025/06/25 19:48:16 | 0.0 s | 1.0 s |
VTHV HHZ | 2025/06/25 19:48:12 | 4.0 s | 2025/06/25 19:48:14 | 2.0 s | 1.0 s |
VTHV HNE | 2025/06/25 19:48:15 | 1.0 s | 2025/06/25 19:48:16 | 0.0 s | 0.0 s |
VTHV HNN | 2025/06/25 19:48:11 | 4.0 s | 2025/06/25 19:48:13 | 3.0 s | 1.0 s |
VTHV HNZ | 2025/06/25 19:48:13 | 3.0 s | 2025/06/25 19:48:14 | 2.0 s | 0.0 s |
VTHV VG1 | 2025/06/25 17:59:40 | 108.6 m | 2025/06/25 17:59:31 | 108.8 m | -9.0 s |
VTHV VG2 | 2025/06/25 18:00:10 | 108.1 m | 2025/06/25 18:00:01 | 108.2 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VTHV