Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VTRT HHE | 2025/06/25 19:33:14 | 1.0 s | 2025/06/25 19:33:15 | 0.0 s | 0.0 s |
VTRT HHN | 2025/06/25 19:33:12 | 3.0 s | 2025/06/25 19:33:13 | 2.0 s | 1.0 s |
VTRT HHZ | 2025/06/25 19:33:12 | 3.0 s | 2025/06/25 19:33:13 | 2.0 s | 0.0 s |
VTRT HNE | 2025/06/25 19:33:14 | 1.0 s | 2025/06/25 19:33:15 | 0.0 s | 1.0 s |
VTRT HNN | 2025/06/25 19:33:09 | 6.0 s | 2025/06/25 19:33:10 | 5.0 s | 1.0 s |
VTRT HNZ | 2025/06/25 19:33:08 | 7.0 s | 2025/06/25 19:33:09 | 6.0 s | 1.0 s |
VTRT VG1 | 2025/06/25 19:12:30 | 20.8 m | 2025/06/25 19:12:22 | 20.9 m | -8.0 s |
VTRT VG2 | 2025/06/25 19:13:00 | 20.2 m | 2025/06/25 19:12:51 | 20.4 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VTRT