Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VTRT HHE | 2025/05/06 04:32:45 | 3.0 s | 2025/05/06 04:32:47 | 1.0 s | 2.0 s |
VTRT HHN | 2025/05/06 04:32:46 | 2.0 s | 2025/05/06 04:32:47 | 1.0 s | 1.0 s |
VTRT HHZ | 2025/05/06 04:32:44 | 3.0 s | 2025/05/06 04:32:46 | 2.0 s | 1.0 s |
VTRT HNE | 2025/05/06 04:32:45 | 2.0 s | 2025/05/06 04:32:47 | 1.0 s | 1.0 s |
VTRT HNN | 2025/05/06 04:32:46 | 2.0 s | 2025/05/06 04:32:47 | 1.0 s | 1.0 s |
VTRT HNZ | 2025/05/06 04:32:42 | 6.0 s | 2025/05/06 04:32:43 | 5.0 s | 1.0 s |
VTRT VG1 | 2025/05/06 03:31:19 | 61.5 m | 2025/05/06 03:31:11 | 61.6 m | -9.0 s |
VTRT VG2 | 2025/05/06 03:31:49 | 61.0 m | 2025/05/06 03:31:41 | 61.1 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VTRT