Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VTRT HHE | 2025/08/28 20:32:51 | 2.0 s | 2025/08/28 20:32:52 | 1.0 s | 1.0 s |
VTRT HHN | 2025/08/28 20:32:51 | 2.0 s | 2025/08/28 20:32:52 | 1.0 s | 1.0 s |
VTRT HHZ | 2025/08/28 20:32:50 | 3.0 s | 2025/08/28 20:32:51 | 2.0 s | 0.0 s |
VTRT HNE | 2025/08/28 20:32:50 | 3.0 s | 2025/08/28 20:32:51 | 2.0 s | 0.0 s |
VTRT HNN | 2025/08/28 20:32:51 | 2.0 s | 2025/08/28 20:32:52 | 1.0 s | 1.0 s |
VTRT HNZ | 2025/08/28 20:32:46 | 7.0 s | 2025/08/28 20:32:48 | 5.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VTRT