SeedLink Monitor - Station PTP
ptp, panama

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 PTP HHE  2025/05/07 06:55:48   8.0 s  2025/05/07 06:55:52   5.0 s   3.0 s 
 PTP HHN  2025/05/07 06:55:52   4.0 s  2025/05/07 06:55:56   0.0 s   4.0 s 
 PTP HHZ  2025/05/07 06:55:51   5.0 s  2025/05/07 06:55:55   2.0 s   3.0 s 
 PTP HNE  2025/05/07 06:55:47   9.0 s  2025/05/07 06:55:52   5.0 s   4.0 s 
 PTP HNN  2025/05/07 06:55:52   4.0 s  2025/05/07 06:55:56   0.0 s   3.0 s 
 PTP HNZ  2025/05/07 06:55:50   6.0 s  2025/05/07 06:55:55   2.0 s   4.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station PTP


Last updated 2025/05/07 06:55:57 UTC GEOFON